| Player | Position | Age | B/T | Ht | Wt |
|---|---|---|---|---|---|
| Brandl, Michael | Outfield | 1 | - | - | - |
| Chitte, Vaishnav | Infield, Outfield | 1 | R/R | 162 cm | 55 kg |
| Deibel, Kai | Infield | 1 | - | - | - |
| Felker, Tobias | Outfield | 1 | - | - | - |
| Franchi, Devin | Infield, Pitcher | 1 | R/R | 180 cm | 78 kg |
| Förster, Andreas | Infield, Pitcher | 1 | R/R | - | - |
| Harasawa, Akihito | Outfield | 1 | L/L | 170 cm | 65 kg |
| Lopez, Antonio | Coach, Outfield, Firstbase | 1 | L/R | 180 cm | 100 kg |
| MacNeil, Hudson | Pitcher, Outfield | 1 | - | - | - |
| Martinez, Emmanuel | Outfield, Pitcher | 1 | - | - | - |
| Matos, Robert | Utility | 1 | - | - | - |
| Meininger, Benjamin | Outfield | 1 | - | - | - |
| Mendez, Nick | Pitcher, Outfield | 1 | R/R | 179 cm | 77 kg |
| Mercado, Fraynel | Infield | 1 | R/R | 5'9" | 180 |
| Naeyaert, Andrew | Catcher | 1 | R/R | 175 cm | 84 kg |
| Roy, Steven | Outfield | 1 | - | - | - |
| Sanchez, Steven | Infield, Pitcher | 1 | R/R | - | - |
| Santos, Chris | Pitcher, Outfield | 1 | L/R | - | - |
| Steiner, Michael | Infield | 1 | R/R | 173 cm | 90 kg |
| Torres, Alex | Infield, Pitcher | 1 | - | - | - |
| Williams, Jon | Pitcher | 1 | R/R | 173 cm | 72 kg |
| von Kessel, Ian | Infield | 1 | R/R | - | - |
